Issue | Title | |
Proceedings of the 2nd International Business and Systems Conference BSC 2013 | A Business Process Modelling Approach to Communication Management in Projects | Abstract PDF |
Michał Kuciapski | ||
Proceedings of the 2nd International Business and Systems Conference BSC 2013 | A View-based Approach to Quality of Service Modelling in Service-oriented Enterprise Systems | Abstract PDF |
Audrone Lupeikiene, Jolanta Miliauskaite, Albertas Caplinskas | ||
Proceedings of the 2nd International Business and Systems Conference BSC 2013 | BPMN Impact on Process Modeling | Abstract PDF |
Przemyslaw Polak | ||
Proceedings of the 2nd International Business and Systems Conference BSC 2013 | Design Science Evaluation for Enterprise Architecture Business Value Assessments | Abstract PDF |
Martin Meyer, Markus Helfert | ||
Proceedings of the 2nd International Business and Systems Conference BSC 2013 | Differentiating between Information and Knowledge Flows | Abstract PDF |
Mara Pudane | ||
Proceedings of the 2nd International Business and Systems Conference BSC 2013 | Essentiality of Changes in Business Models | Abstract PDF |
Erika Asnina | ||
Proceedings of the 2nd International Business and Systems Conference BSC 2013 | Front Matter | Abstract PDF |
Marite Kirikova, Gundega Lazdane, Janis Grabis, Ksenija Lace | ||
Proceedings of the 2nd International Business and Systems Conference BSC 2013 | Medical Document Modelling and Validation for the Latvian National Electronic Health Record System | Abstract PDF |
Andrej Dubrovsky | ||
Proceedings of the 2nd International Business and Systems Conference BSC 2013 | Patterns in Business Analysis and Enterprise Modeling: How to evaluate their value? | Abstract PDF |
Kurt Sandkuhl | ||
1 - 9 of 9 Items |